S.No. | Company | Address | Skills /Resumes of interest |
1 | 3G Solutions Consulting Services | A-1; Basement; Right Side; Dayanand Colony; Lajpat Nagar-IV | Most IT Skills |
Tel: 011-30838474; 30838475 | New Delhi 110065 | Most non-IT Skills | |
2 | E-10, First Floor, | Most IT Skills | |
South Extension-1 | Most non-IT Skills | ||
New Delhi 110049 | |||
3 | Naiwala, Karol Bagh | ||
New Delhi 110088 | |||
4 | Dwarka | Most IT Skills | |
New Delhi 110075 | Most non-IT Skills | ||
5 | S - 67, School Block Shakarpur, Laxmi Nagar | ||
Delhi 110092 | |||
6 | 185-Arunodaya, CBI Society, Vikas Puri | ||
New Delhi 110018 | |||
7 | E-10, First Floor, | Most IT Skills | |
South Extension Part-1, | Most non-IT Skills | ||
New Delhi 110049 | |||
8 | New Delhi 110058 | ||
9 | New Delhi 110001 | ||
10 | Mahindra lifespace Corporate Center, | Call centre | |
The Great Eastern Center, 70 Nehru Place, | Administration, Marketing / Sales, Teaching | ||
Delhi 110019 | |||
11 | R-29, Greater Kailash-I | ||
New Delhi 110048 | |||
12 | Jia Sarai, Near IIT, Hauzkhas. | ||
New delhi 110016 | |||
13 | Delhi 110008 | ||
14 | 2127-28 (Basement), 58, Naiwala, Gurudwara Road, Karol Bagh, | ||
New Delhi 110005 | |||
15 | E 36 Pratap Nagar | Most IT Skills | |
Mayur Vihar Phase 1 | Most non-IT Skills | ||
Delhi 110091 | |||
16 | 24, 1st Floor, Lane No. 4, | ||
Ram Nagar Ext., Krishna Nagar | |||
New Delhi 110051 | |||
17 | GK 1 | ||
Delhi 110048 | |||
18 | Delhi 1100075 | ASP, Dot net, PHP / Mysql, Web / Graphic Design, Web Developer | |
Accounts, Finance, Marketing / Sales | |||
19 | A-3 3rd Floor Rajouri Garden | ||
New Delhi 110027 | |||
20 | 307,GDITL TOWER , Netaji Subash Place , | ||
New Delhi 110034 | |||
21 | D-77 Chattarpur | Most IT Skills | |
Phase-1 | Most non-IT Skills | ||
New Delhi 110074 | |||
22 | 117, New Rajdhani Enclave | Most non-IT Skills | |
Delhi 110092 | |||
23 | 36-B, Ayodhya Enclave | ||
Sector 13, Rohini | |||
New Delhi 110085 | |||
24 | Delhi 110045 | ||
25 | career concept, 18, sector 13, Rohini. | ||
Delhi 110001 | |||
26 | D-365 | ||
Laxmibai nagar | |||
Delhi 110003 | |||
27 | 2063A/27, Tugalkabad Extension, Kalkaji Opp. Tara Appts, Bus Stop | Call centre | |
New Delhi 110019 | |||
28 | C18B, Kalkaji | Telecom-Radio, Telecom-Switching | |
New Delhi 110017 | Most non-IT Skills | ||
29 | Corporate Recruitment Solutions | Sarswati Vihar , Pitampura | |
Tel: 25468520 | New Delhi 110034 | ||
30 | Cosmic Enterprises | B-8, ABC Complex Laxmi Nagar | Most IT Skills, |
Tel: 9818465094 | Delhi 110092 | Most non-IT Skills, | |
31 | Vasundhara Enclave | Most IT Skills | |
New Delhi 110096 | HRD | ||
32 | Rohini, Sec-9 | ||
New Delhi 110085 | |||
33 | C -1, Janakpuri | Most IT Skills | |
New Delhi 110058 | Accounts, Administration, HRD | ||
34 | B- 110 | Call centre, Computer operator, Networking, System admin-Windows | |
Malviya Nagar | Most non-IT Skills | ||
New Delhi 110017 | |||
35 | 4262,2nd floor lane no.3,An sari Road,Daryaganj | ||
new delhi 110002 | |||
36 | E-63 vasant Marg Vasant Vihar | Oracle, Telecom-Radio, Telecom-Switching, | |
Delhi 110057 | Manufacturing, | ||
37 | 250, Lower ground floor, sant nagar, east of kailash | Most IT Skills | |
New Delhi 110065 | Most non-IT Skills | ||
38 | New Delhi | ||
39 | Elite-Serve | 503 vishwadeep tower district center janak puri | Most IT Skills, |
Tel: 011-41580116 | New Delhi 110058 | Most non-IT Skills, | |
40 | 264, Aggarwal City Plaza, Sector-3 | ||
Rohini | |||
Delhi 110085 | |||
41 | C-II/ 5, Tilak Lane, Tilak Marg, | ||
New Delhi | |||
42 | First Serve Services | G-36, 8/ 2, Ratia Marg, Sangam Vihar, | |
Tel: 9871474372 | New Delhi 110062 | ||
43 | 310 Aggrawal Chamber | Most non-IT Skills, | |
plot no-4, sector 12, Dwarka | |||
New Delhi 110075 | |||
44 | 139, Mohammad, near Bhiakajicama Place, | Most non-IT Skills, | |
New Delhi 110066 | |||
45 | 65, 1st Floor, Masjid Road, Bhogal, Jangpura, | ||
New Delhi 110014 | |||
46 | 30/2 street No-10, Vishwas Nagar, | ||
Delhi 110032 | |||
47 | 203, 2nd floor, 87, Zamrudpur | Most IT Skills | |
Behind Blue Bell School | Most non-IT Skills | ||
New Delhi 110048 | |||
48 | Vasudha Enclave, Pitampura | ||
Delhi 110034 | |||
49 | 24/ 1 B, Yamuna vihar | ||
New Delhi 100 052 | |||
50 | Flat No 762, Dakshinayan Apartment, Plot No 19, Sector-4, | ||
Dwarka, | |||
New Delhi 110078 | |||
51 | JA/ 46A, Hari Enclave | Accounts, | |
Mayapuri | |||
New Delhi 110064 | |||
52 | 306, 3rd Floor, 38, Basant Complex, Veer Savarkar Block | ||
Shakarpur, | |||
New Delhi 110092 | |||
53 | Paschim Vihar, | Most non-IT Skills | |
New Delhi 110063 | |||
54 | B-3, Pal Mohan Sadan, | Most non-IT Skills | |
26/ 32, East Patel Nagar, | |||
New Delhi 110008 | |||
55 | O-3, Neelkanth Chamber 1, Local shopping complex | ||
Karkardooma, | |||
New Delhi 110092 | |||
56 | 6 A Poorvi Marg, Vasant Vihar | Call centre, | |
New Delhi 110057 | Most non-IT Skills, | ||
57 | 138, Bhikaji Camma Place, Mohammad pur | ||
New Delhi 110066 | |||
58 | T 74B, Khirki Extension, | Most IT Skills | |
Malviya Nagar | Most non-IT Skills | ||
New Delhi 110017 | |||
59 | Rohini | ||
Delhi 110085 | |||
60 | G2/16, Ansari Road, Daryaganj | ||
Delhi 110002 | |||
61 | 28, Jia Sarai, Near IIT | ||
New Delhi 110016 | |||
62 | 124 A/8, Main Road, Katwaria Sarai | ||
Oppisite Indian Statistical Institute | |||
New Delhi 110016 | |||
63 | S-4, Lajpatnagar | ||
New Delhi 110064 | |||
64 | 42 - Shiv Arcade, A - 2 Acharya Niketan | ||
Mayur Vihar Phase - 1 | |||
Delhi 110091 | |||
65 | G-37, LAJPAT NAGAR - I st, GROUND FLOOR, | ||
C-1 / 1211, VASANT KUNJ, | |||
NEW DELHI 110024 | |||
66 | Pushp Vihar | Most non-IT Skills | |
DELHI 110017 | |||
Malegaon is a city and a Municipal Corporation in the Nashik district in the Indian state of Maharashtra. It is located at around 280 km northeast of state capital Mumbai. Malegaon population has grown from 121,000 in 1961 to an estimated 1,000,000 people now, the roads, drainage systems, civil hospital, telecommunication are still not developed fully.
Sunday, July 25, 2010
IT Consultant in Delhi
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment